Public Holiday Calendar
Gazetted public holidays and what they mean for an employee’s work pattern: a holiday on a rest day moves to the next working day; on a non-working day the employee gets another day off or an extra day’s pay.
Source: MOM public holiday calendars 2021–2027 (incl. Polling Days 1 Sep 2023 and 3 May 2025)
Each day of the week
One rest day a week (s36). On a 5-day week Saturday is a non-working day and Sunday the rest day (MOM). A half day counts as a working day.
1 holiday(s) fall on this employee’s non-working day in 2026.
For each one, the employer chooses: another day off, or one extra day’s pay at the gross rate. Choose below.
| Holiday | Date | For this employee |
|---|---|---|
| New Year's Day | 1 Jan 2026 (Thursday) | Paid holiday |
| Chinese New Year | 17 Feb 2026 (Tuesday) | Paid holiday |
| Chinese New Year | 18 Feb 2026 (Wednesday) | Paid holiday |
| Hari Raya Puasa | 21 Mar 2026 (Saturday) | Non-working day →agree the date with the employee |
| Good Friday | 3 Apr 2026 (Friday) | Paid holiday |
| Labour Day | 1 May 2026 (Friday) | Paid holiday |
| Hari Raya Haji | 27 May 2026 (Wednesday) | Paid holiday |
| Vesak Day | 31 May 2026 (Sunday) | Rest day → 1 Jun 2026 (Monday) is the paid holiday |
| National Day | 9 Aug 2026 (Sunday) | Rest day → 10 Aug 2026 (Monday) is the paid holiday |
| Deepavali | 8 Nov 2026 (Sunday) | Rest day → 9 Nov 2026 (Monday) is the paid holiday |
| Christmas Day | 25 Dec 2026 (Friday) | Paid holiday |
For pay when working on a public holiday (an extra day’s basic pay, plus OT beyond normal hours), use the Overtime tool or the Payslip.